Anyone else suffering from this on UbuPP?!?!?
Never had these problems before installing Precise (uber laggy - hard locks)
vindsl@Zuul:~$ sar 5 12
Linux 3.1.0-1-generic (Zuul) 10/22/2011 _i686_ (2 CPU)
12:18:27 AM CPU %user %nice %system %iowait %steal %idle
12:18:32 AM all 17.02 0.00 3.50 0.00 0.00 79.48
12:18:37 AM all 15.62 0.00 6.61 0.20 0.00 77.58
12:18:42 AM all 20.92 0.00 6.71 0.50 0.00 71.87
12:18:47 AM all 17.37 0.00 4.39 0.20 0.00 78.04
12:18:52 AM all 14.80 0.00 4.90 0.10 0.00 80.20
12:18:57 AM all 19.42 0.00 5.51 0.20 0.00 74.87
12:19:02 AM all 18.28 0.00 4.20 0.00 0.00 77.52
12:19:07 AM all 14.21 0.00 4.70 0.00 0.00 81.08
12:19:12 AM all 20.20 0.00 5.10 1.40 0.00 73.30
12:19:17 AM all 17.28 0.00 4.40 0.20 0.00 78.12
12:19:22 AM all 14.51 0.00 4.70 0.00 0.00 80.78
12:19:27 AM all 20.12 0.00 4.30 0.20 0.00 75.38
Average: all 17.48 0.00 4.92 0.25 0.00 77.35
vindsl@Zuul:~$ sar 5 12
Linux 3.1.0-1-generic (Zuul) 10/22/2011 _i686_ (2 CPU)
12:24:11 AM CPU %user %nice %system %iowait %steal %idle
12:24:16 AM all 20.12 0.00 3.90 4.00 0.00 71.97
12:24:21 AM all 50.60 0.10 11.08 6.09 0.00 32.14
12:24:26 AM all 75.28 0.00 8.01 0.10 0.00 16.62
12:24:31 AM all 74.35 0.00 9.02 4.01 0.00 12.63
12:24:36 AM all 50.10 0.00 9.30 1.10 0.00 39.50
12:24:41 AM all 58.76 0.00 6.61 1.40 0.00 33.23
12:24:46 AM all 65.77 0.00 10.31 7.11 0.00 16.82
12:24:51 AM all 58.46 0.00 10.81 11.11 0.00 19.62
12:24:56 AM all 71.03 0.00 7.99 1.50 0.00 19.48
12:25:01 AM all 66.07 0.00 10.01 0.00 0.00 23.92
12:25:06 AM all 57.30 0.00 10.80 3.10 0.00 28.80
12:25:11 AM all 61.50 0.00 8.50 0.00 0.00 30.00
Average: all 59.11 0.01 8.86 3.29 0.00 28.73
vindsl@Zuul:~$ sar 5 12
Linux 3.1.0-1-generic (Zuul) 10/22/2011 _i686_ (2 CPU)
12:25:56 AM CPU %user %nice %system %iowait %steal %idle
12:26:01 AM all 29.16 0.00 6.01 16.83 0.00 48.00
12:26:06 AM all 31.47 0.00 7.69 14.09 0.00 46.75
12:26:11 AM all 55.20 0.00 10.20 3.60 0.00 31.00
12:26:16 AM all 76.48 0.00 7.81 0.70 0.00 15.02
12:26:21 AM all 71.30 0.00 6.90 0.50 0.00 21.30
12:26:26 AM all 59.16 0.00 11.51 11.81 0.00 17.52
12:26:31 AM all 57.34 0.00 14.99 12.99 0.00 14.69
12:26:36 AM all 27.13 0.00 7.21 64.33 0.00 1.33
12:26:41 AM all 55.53 0.00 11.91 27.50 0.00 5.06
12:26:46 AM all 48.01 0.00 7.67 35.46 0.00 8.86
12:26:51 AM all 27.21 0.00 6.63 **[COLOR="Red"]60.64[/COLOR]** 0.00 5.52
12:26:56 AM all 9.11 0.00 2.18 **[COLOR="Red"]88.71[/COLOR]** 0.00 0.00
Average: all 45.44 0.00 8.37 **[COLOR="Red"]28.31[/COLOR]** 0.00 17.88
vindsl@Zuul:~$ sar 5 12
Linux 3.1.0-1-generic (Zuul) 10/22/2011 _i686_ (2 CPU)
12:31:12 AM CPU %user %nice %system %iowait %steal %idle
12:31:17 AM all 0.60 0.00 0.60 **[COLOR="Red"]98.81[/COLOR]** 0.00 0.00
12:31:23 AM all 1.25 0.00 1.16 **[COLOR="Red"]97.59[/COLOR]** 0.00 0.00
12:31:28 AM all 1.34 0.00 0.72 **[COLOR="Red"]97.94[/COLOR]** 0.00 0.00
12:31:33 AM all 10.29 0.00 1.76 **[COLOR="Red"]87.84[/COLOR]** 0.00 0.10
12:31:38 AM all 10.12 0.00 1.69 **[COLOR="Red"]88.10[/COLOR]** 0.00 0.10
12:31:43 AM all 1.58 0.00 1.68 **[COLOR="Red"]90.62[/COLOR]** 0.00 6.12
12:31:48 AM all 18.62 0.00 3.10 19.02 0.00 59.26
12:31:53 AM all 12.93 0.00 2.51 2.30 0.00 82.26
12:31:58 AM all 18.94 0.00 5.41 13.93 0.00 61.72
12:32:03 AM all 18.21 0.00 2.79 0.50 0.00 78.51
12:32:08 AM all 11.30 0.00 2.50 1.00 0.00 85.20
12:32:13 AM all 20.24 0.00 3.81 3.11 0.00 72.85
Average: all 10.43 0.00 2.31 **[COLOR="Red"]50.26[/COLOR]** 0.00 37.01
vindsl@Zuul:~$
In the example above, io wait locked up my machine for 5 solid minutes.
Boom, dead, fail!
Luckily, it came back up, and allowed me to copy n' paste the forensics to Tomboy.
Normally, when this happens, I have to reach for the reset button, as it never recovers.
Anyway, I'm interested in knowing if this is happening to anyone else...
Thanks!